Corporate Governance
[GRI 102-55]
GRI Standard number | Number of the indicator | Indicator | Page number |
Reporting assumptions and bases | |||
GRI 101 | Reporting assumptions and bases | Approach to reporting (materiality index) | |
Profile indicators | |||
Organization profile | |||
GRI 102 | 102-1 | Name of the organization | Brief overview |
GRI 102 | 102-2 | Description of the organization’s activity, primary brands, products, and/or services | Brief overview, Business model |
GRI 102 | 102-3 | Location of organization’s headquarters | PZU Head Office Warsaw, al. Jana Pawła II 24 |
GRI 102 | 102-4 | Location of operating activities | Brief overview, Business model |
GRI 102 | 102-5 | Ownership and legal form | Brief overview, Business model |
GRI 102 | 102-6 | Markets served | Brief overview, Business model |
GRI 102 | 102-7 | Scale of the organization | Brief overview, Financial efficiency |
GRI 102 | 102-8 | Information on employees and other workers | Aggregated employment data, Employer of first choice |
GRI 102 | 102-9 | Description of the supply chain | Rules of cooperation with business partners |
GRI 102 | 102-10 | Significant changes during the reporting period regarding size, structure, form of ownership and value chain | The following changes transpired in the structure of the PZU Group in 2021 up to the date of publication of these financial statements:
|
GRI 102 | 102-11 | Precautionary Principle or approach | Key non-financial risks/Counteracting corruption |
GRI 102 | 102-12 | External initiatives, externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses | Strategy 2021-2024 [IIRC], PZU Group’s ESG Strategy regarding the environment and the climate |
GRI 102 | 102-13 | Membership in associations and organizations | PZU Group’s ESG Strategy regarding the environment and the climate, Dialogue with the environment |
Strategy | |||
GRI 102 | 102-14 | Statement of senior management | CEO letter |
GRI 102 | 102-15 | Description of key impacts, opportunities and risks | Strategy 2021-2024 [IIRC], Strategy 2021-2024 [IIRC]/Innovation strategy, Outlook – 2022+ perspective [IIRC], Results from capital and impact, PZU Group’s ESG Strategy regarding the environment and the climate, Key non-financial risks, Key non-financial risks/Information security, Key non-financial risks/Fraud prevention and counteracting of money laundering and terrorism financing |
Ethics and integrity | |||
GRI 102 | 102-16 | Organization’s values, code of ethics, principles and norms of behavior | Ethical foundations of doing business |
GRI 102 | 102-17 | Mechanisms for advice and concerns about ethics; internal and external mechanisms making it possible to obtain advice regarding the behaviors in ethical and legal issues and issues associated with the organization’s integrity | Key non-financial risks/Whistleblowing system |
Organizational governance | |||
GRI 102 | 102-18 | Governance structure of the organization including committees of the highest governance body | Ethical foundations of doing business |
GRI 102 | 102-20 | Executive-level responsibility for environmental, social and corporate governance topics | Strategy 2021-2024 [IIRC] |
GRI 102 | 102-25 | Conflicts of interest | Key non-financial risks/Management of a conflict of interest |
Stakeholder engagement | |||
GRI 102 | 102-40 | List of stakeholder groups engaged by the reporting organization | Dialogue with the environment |
GRI 102 | 102-41 | Employees subject to collective bargaining agreements | Employer of first choice/Dialogue with trade unions |
GRI 102 | 102-42 | Basis for identification and selection ofstakeholders engaged by the organization | Dialogue with the environment |
GRI 102 | 102-43 | Approach to stakeholder engagement, including the frequency of engagement | Dialogue with the environment |
GRI 102 | 102-44 | Key issues and concerns raised by stakeholders and the organization’s response, also by reporting them | Dialogue with the environment |
Reporting practice | |||
GRI 102 | 102-45 | Entities included in the consolidated financial statements | Approach to reporting (materiality index) |
GRI 102 | 102-46 | Process of defining the contents of the report and topic boundaries | Approach to reporting (materiality index) |
GRI 102 | 102-47 | Identified key topics | Approach to reporting (materiality index) |
GRI 102 | 102-48 | Restatements of information, explanation of the effect of any adjustments to the information contained in previous reports as well as the reasons for their inclusion and their impact (e.g., mergers, acquisitions, change of year/reference period, nature of business, measurement methods) | Compared to previously reported Scope 2 data, both 2020 and 2018 (base year) were adjusted due to the Pekao Bank Group starting to measure and estimate heat consumption in facilities where consumption is unmetered. This change resulted in an adjustment of the Group's Scope 2 emissions by 26.8 thousand tonnes for 2020 and 34.0 thousand tonnes for 2018, while it did not result in a recalculation of emissions for PZU or PZU Życie. The base year calculation was revised because a change in the methodology for measuring energy consumption in the Pekao Group resulted in the identification of additional emissions in a value that exceeded the materiality level for which a revision is required. |
GRI 102 | 102-49 | Changes in reporting | There were no significant changes from the previous report concerning the scope and extent of the report |
GRI 102 | 102–50 | Reporting period | From 1 January 2021 to 31 December 2021. Approach to reporting (materiality index) |
GRI 102 | 102-51 | Date of publication of the last report | The last report was published 25 March 2021 and pertained 2020 data. |
GRI 102 | 102-52 | Reporting cycle | Annual |
GRI 102 | 102-53 | Contact details | Piotr Wiśniewski Investor Relations Manager daneniefinansowe@pzu.pl |
GRI 102 | 102-54 | Claims of reporting in accordance with the GRI Standards, specification of whether the report has been prepared in accordance with the GRI Standard in the Core or Comprehensive version | This report has been prepared in accordance with the GRI Standards: Core option. |
GRI 102 | 102-55 | GRI content index | Index of GRI |
GRI 102 | 102-56 | External assurance, the policy and the current policy concerning third party verification of the report | The report is not subject to third party verification. The 2020 and 2021 emissions calculations themselves were independently verified for the first time by a certified verifier. |
Approach to management | |||
GRI 103 | 103-1 | Explanation of the material topic and its Boundary | Approach to reporting (materiality index), Key non-financial risks/Information security, Key non-financial risks/Counteracting corruption, Strategy 2021-2024 [IIRC]/Tax strategy |
GRI 103 | 103-2 | Approach to management and its components | Ethical foundations of doing business, Key non-financial risks/Information security, Key non-financial risks/Counteracting corruption, Key non-financial risks/Fraud prevention and counteracting of money laundering and terrorism financing, Key non-financial risks/Investment strategy, Key non-financial risks/Innovation strategy, Key non-financial risks/Tax strategy, Employer of first choice, Employer of first choice/Working conditions and employee compensation, Employer of first choice/Well-being of employees, Employer of first choice/Inclusive organizational culture, Employer of first choice/Occupational health and safety during the COVID-19 pandemic, Employee training and development, Employee training and development/Knowledge sharing, Client at the center of attention/Product strategy, Client experience management, Responsible sales/Straight-forward products, Rules of cooperation with business partners, PZU Group's social commitment, PZU Group's social commitment/COVID-19, Charity/PZU Foundation, Charity/Volunteerism, Direct environmental impact |
GRI 103 | 103-3 | Evaluation of the management approach | Ethical foundations of doing business, Key non-financial risks/Information security, Key non-financial risks/Counteracting corruption, Key non-financial risks/Investment strategy, Key non-financial risks/Innovation strategy, Key non-financial risks/Tax strategy, Employee training and development, Employee training and development/Knowledge sharing, Client at the center of attention/Product strategy, PZU Group's social commitment/COVID-19, Charity/PZU Foundation, Charity/Volunteerism |
Thematic indicators: | |||
Economic topics: | |||
Economic results: | |||
GRI 201 | 201-1 | Direct economic value generated and distributed (taking into account revenues, operating expenses, employee salaries, subsidies and other investments for communities, retained profits and disbursements for capital owners and state institutions) | Financial efficiency |
Combating corruption | |||
GRI 205 | 205-1 | Operations assessed for risks related to corruption | Key non-financial risks/Counteracting corruption |
GRI 205 | 205-2 | Communication and training on anticorruption policies and procedures in the organization | Key non-financial risks/Counteracting corruption |
GRI 205 | 205-3 | Confirmed cases of corruption and actions taken | Key non-financial risks/Counteracting corruption |
Violating the rules of free competition | |||
GRI 206 | 206-1 | Legal steps taken against the organization for anti-competitive behavior, anti-trust, and monopoly practices | Responsible sales/Advertising ethics |
Tax transparency | |||
GRI 207 | 207-1 | Approach to tax | Strategy 2021-2024 [IIRC]/Tax strategy |
GRI 207 | 207-2 | Tax governance, control, and risk management | Strategy 2021-2024 [IIRC]/Tax strategy |
GRI 207 | 207-3 | Stakeholder engagement and management of concerns related to tax | Strategy 2021-2024 [IIRC]/Tax strategy |
GRI 207 | 207-4 | Country-by-country reporting | Strategy 2021-2024 [IIRC]/Tax strategy |
Environmental topics | |||
Materials | |||
GRI 301 | 301-1 | Raw materials/materials used by weight and volume | Direct environmental impact/Consumption of raw materials |
Energy | |||
GRI 302 | 302-1 | Energy consumption by the organization, taking into account the types of raw materials | Direct environmental impact/Energy consumption |
GRI 302 | 302-4 | Reduction of consumption of energy | Direct environmental impact/Energy consumption |
Compliance with environmental regulations | |||
GRI 303 | 303-5 | Total water consumption by source | Direct environmental impact/Consumption of raw materials |
Emissions | |||
GRI 305 | 305-1 | Total direct (Scope 1) gas emissions | Direct environmental impact/Carbon footprint of the PZU Group |
GRI 305 | 305-2 | Total energy indirect (Scope 2) greenhouse gas emissions | Direct environmental impact/Carbon footprint of the PZU Group |
GRI 305 | 305-3 | Other indirect (Scope 3) greenhouse gas emissions | Direct environmental impact/Carbon footprint of the PZU Group |
GRI 305 | 305-4 | GHG emissions intensity | Direct environmental impact/Carbon footprint of the PZU Group |
GRI 305 | 305-5 | Reduction GHG emissions | Direct environmental impact/Carbon footprint of the PZU Group |
Compliance with environmental regulations | |||
GRI 307 | 307-1 | Cash value of penalties and total number of non-financial sanctions for non-compliance with the law and/or regulations on environmental protection | Direct environmental impact |
Supplier Environmental Assessment | |||
GRI 308 | 308-1 | New suppliers that were screened using environmental criteria | Rules of cooperation with business partners |
Social topics | |||
Employment | |||
GRI 401 | 401-1 | New employee hires and employee turnover | Employer of first choice |
Occupational safety and health | |||
GRI 403 | 403-2 | Rate for injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Employer of first choice/Occupational safety and health during the COVID-19 pandemic |
Education and training | |||
GRI 404 | 404-1 | Average number of hours of training per year per employee | Employee training and development |
GRI 404 | 404-2 | Managerial skill development and continuing education programs supporting continuity of employment of employees and transition assistance programs | Employee training and development |
GRI 404 | 404-3 | Percentage of employees receiving regular performance and career development reviews, by gender and employment category | Employee training and development |
Diversity and equal opportunity | |||
GRI 405 | 405-1 | Composition of supervisory bodies and employees broken down into employee groups by gender, age and other diversity factors | Respect for human rights and diversity, Aggregated employment data |
GRI 405 | 405-2 | Ratio of basic salary and remuneration of women to men | Employer of first choice/Working conditions and employee compensation |
Counteracting discrimination | |||
GRI 406 | 406-1 | Incidents of discrimination and corrective actions taken | Employer of first choice/Inclusive organizational culture |
Supplier Social Assessment | |||
GRI 414 | 414-1 | New suppliers that were screened using social criteria | Rules of cooperation with business partners |
Marketing and labeling products and services | |||
GRI 417 | 417-1 | Internal requirements for product and service information and labeling | Responsible sales/Straight-forward products, Responsible sales/Advertising ethics |
GRI 417 | 417-2 | Incidents of non-compliance with regulations and voluntary codes for product and service information labeling | Responsible sales/Straight-forward products, Responsible sales/Advertising ethics |
GRI 417 | 417-3 | Incidents of non-compliance with regulations and voluntary codes concerning marketing communications | Responsible sales/Straight-forward products, Responsible sales/Advertising ethics |
Client privacy protection | |||
GRI 418 | 418-1 | Substantiated complaints regarding breaches of client privacy and data loss | Key non-financial risks/Information security |
Compliance with social and economic regulations | |||
GRI 419 | 419-1 | Non-compliance with laws and regulations in the social and economic area | Client experience management/Complaints and grievances, Ethical foundations of doing business |
Sector-specific aspect: local communities | |||
G4-FS14 | Initiatives undertaken to improve access to financial services for disfavored persons | Respect for human rights and diversity/Diversity management | |
G4-FS15 | Policies for the fair design and sale of financial products and services | Responsible sales/Straight-forward products | |
G4-FS16 | Initiatives to enhance financial literacy by type of beneficiary | Employee training and development/Knowledge sharing |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95