Corporate Governance
Assets (PLN million) | 2017 | 2018 | 2019 | 2020 | 2021 |
Intangible assets | 3 443 | 3 180 | 3 157 | 3 206 | 3 403 |
Goodwill | 3 830 | 3 871 | 4 034 | 2 776 | 2 778 |
Property, plant and equipment | 3 287 | 3 184 | 4 229 | 4 188 | 4 144 |
Investment property | 2 355 | 1 697 | 1 981 | 2 493 | 2 773 |
Entities measured using the equity method |
20 | 17 | 11 | 72 | 93 |
Financial assets pledged as collateral for liabilities |
1 498 | 877 | 933 | 1 481 | 1 336 |
Loan receivables | 169 457 | 182 054 | 194 868 | 197 288 | 215 008 |
Derivatives | 2 351 | 2 487 | 3 107 | 6 339 | 8 328 |
Financial assets | 108 548 | 100 788 | 110 483 | 139 441 | 136 954 |
Receivables | 9 096 | 6 343 | 5 737 | 6 246 | 9 418 |
Reinsurers’ share in technical provisions | 1 250 | 1 512 | 1 856 | 2 101 | 2 540 |
Deferred tax assets | 1 590 | 2 234 | 2 313 | 2 511 | 3 058 |
Deferred acquisition costs | 1 485 | 1 546 | 1 574 | 1 550 | 1 573 |
Other assets | 692 | 562 | 734 | 753 | 633 |
Cash and cash equivalents | 8 239 | 17 055 | 7 788 | 7 939 | 9 447 |
Assets held for sale | 317 | 1 147 | 580 | 590 | 643 |
Total assets | 317 458 | 328 554 | 343 385 | 378 974 | 402 129 |
Restated data for 2017-2020
Equity (PLN million) | 2017 | 2018 | 2019 | 2020 | 2021 |
Share capital | 86 | 86 | 86 | 86 | 86 |
Supplementary capital | 11 824 | 12 660 | 13 113 | 15 848 | 14 816 |
Revaluation reserve | 157 | -65 | 294 | 891 | -1 140 |
Actuarial profits and losses related to provisions for employee benefits | 4 | - | 1 | 3 | 3 |
Own shares | - | -11 | -7 | -9 | -5 |
Other reserve capital | 5 | 18 | -324 | 295 | 600 |
Exchange differences | -73 | -36 | -41 | 65 | 69 |
Retained profits (losses) | -299 | -940 | -248 | -314 | -685 |
Net profit (loss) | 2 895 | 3 213 | 3 295 | 1 912 | 3 336 |
Appropriations on net profit during the financial year | - | - | - | - | - |
Minority interest | 22 961 | 22 482 | 23 119 | 24 626 | 22 914 |
Total equity | 37 560 | 37 407 | 39 288 | 43 403 | 39 994 |
Liabilities (PLN million) |
2017 | 2018 | 2019 | 2020 | 2021 |
Technical provisions | 44 558 | 45 839 | 47 329 | 48 471 | 50 173 |
Unearned premium and unexpired risk reserve |
8 008 | 8 525 | 8 885 | 8 834 | 9 603 |
Life insurance provisions | 16 060 | 16 204 | 16 346 | 16 309 | 16 345 |
Outstanding claims provisions | 8 898 | 9 690 | 10 298 | 10 984 | 11 715 |
Provision for annuities | 5 776 | 5 981 | 5 999 | 6 226 | 6 371 |
Provisions for bonuses and discounts for the insured |
14 | 7 | 9 | 8 | 12 |
Other technical provisions | 287 | 256 | 214 | 190 | 164 |
Unit-linked technical provisions | 5 515 | 5 176 | 5 578 | 5 920 | 5 963 |
Subordinated liabilities | 5 319 | 6 061 | 6 700 | 6 679 | 6 274 |
Own debt securities liabilities | 9 610 | 12 009 | 9 273 | 7 532 | 5 940 |
Liabilities to banks | 5 323 | 6 044 | 6 604 | 9 751 | 7 470 |
Liabilities to clients for deposits | 198 163 | 207 635 | 218 588 | 241 975 | 265 155 |
Derivatives | 3 474 | 3 365 | 3 018 | 6 281 | 11 880 |
Other liabilities | 11 960 | 8 805 | 10 599 | 12 434 | 13 203 |
Other provisions | 850 | 854 | 1 211 | 1 378 | 1 206 |
Deferred tax liability provision | 638 | 486 | 746 | 949 | 806 |
Liabilities directly associated with assets qualified as held for sale |
3 | 49 | 29 | 121 | 28 |
Total liabilities | 279 898 | 291 147 | 304 097 | 335 571 | 362 135 |
Total equity and liabilities | 317 458 | 328 554 | 343 385 | 378 974 | 402 129 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95