Corporate Governance
Revenue from commissions and fees | 1 January – 31 December 2021 | 1 January – 31 December 2020 |
Banking activity | 4 105 | 3 553 |
Margin on foreign exchange transactions with clients | 858 | 756 |
Brokerage fees | 203 | 172 |
Fiduciary activity | 77 | 65 |
Payment card and credit card services | 1 109 | 959 |
Fees on account of insurance intermediacy activities | 32 | 65 |
Credits and loans | 472 | 413 |
Bank account-related services | 543 | 442 |
Transfers | 287 | 265 |
Cash operations | 106 | 85 |
Receivables purchased | 66 | 55 |
Guarantees, letters of credit, collections, promises | 94 | 78 |
Commissions on leasing activity | 87 | 65 |
Other commission | 171 | 133 |
Revenue and payments received from funds and mutual fund management companies | 474 | 509 |
Pension insurance | 154 | 130 |
Other | 5 | 5 |
Total revenue from commissions and fees | 4 738 | 4 197 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95