Corporate Governance
Assets | Note | 31 December 2021 | 31 December 2020 (restated) 1) |
1 January 2020 (restated) 1) |
Goodwill | 27 | 2 778 | 2 776 | 4 034 |
Intangible assets | 28 | 3 403 | 3 206 | 3 157 |
Deferred tax assets | 48 | 3 058 | 2 511 | 2 313 |
Other assets | 29 | 633 | 753 | 734 |
Deferred acquisition costs | 30 | 1 573 | 1 550 | 1 574 |
Reinsurers’ share in technical provisions | 41 | 2 540 | 2 101 | 1 856 |
Property, plant and equipment | 31 | 4 144 | 4 188 | 4 229 |
Investment property | 32 | 2 773 | 2 493 | 1 981 |
Entities measured by the equity method | 33 | 93 | 72 | 11 |
Assets securing liabilities | 36 | 1 336 | 1 481 | 933 |
Assets held for sale | 49 | 643 | 590 | 580 |
Loan receivables from clients | 34 | 215 008 | 197 288 | 194 868 |
Financial derivatives | 35 | 8 328 | 6 339 | 3 107 |
Investment financial assets | 36 | 136 954 | 139 441 | 110 483 |
Measured at amortized cost | 82 893 | 66 280 | 45 603 | |
Measured at fair value through other comprehensive income | 44 896 | 63 872 | 54 831 | |
Measured at fair value through profit or loss | 9 165 | 9 289 | 10 049 | |
Receivables | 37 | 9 418 | 6 246 | 5 737 |
Cash and cash equivalents | 39 | 9 447 | 7 939 | 7 788 |
Total assets | 402 129 | 378 974 | 343 385 |
1) Information on restatement of data as at 1 January and 31 December 2020 is presented in section 5.3.
Equity and liabilities | Note | 31 December 2021 | 31 December 2020 | 1 January 2020 |
Equity | ||||
Equity attributable to equity holders of the Parent | 17 080 | 18 777 | 16 169 | |
Share capital | 40.1 | 86 | 86 | 86 |
Other capital | 40.3 | 14 343 | 17 093 | 13 036 |
Retained earnings | 2 651 | 1 598 | 3 047 | |
Retained losses | -685 | -314 | -248 | |
Net profit | 3 336 | 1 912 | 3 295 | |
Non-controlling interest | 2.4 | 22 914 | 24 626 | 23 119 |
Total equity | 39 994 | 43 403 | 39 288 | |
Liabilities | ||||
Technical provisions | 41 | 50 173 | 48 471 | 47 329 |
Subordinated liabilities | 42 | 6 274 | 6 679 | 6 700 |
Liabilities on the issue of own debt securities | 43 | 5 940 | 7 532 | 9 273 |
Liabilities to banks | 44 | 7 470 | 9 751 | 6 604 |
Liabilities to clients under deposits | 45 | 265 155 | 241 975 | 218 588 |
Financial derivatives | 35 | 11 880 | 6 281 | 3 018 |
Other liabilities | 46 | 13 203 | 12 434 | 10 599 |
Provisions | 47 | 1 206 | 1 378 | 1 211 |
Deferred tax liability | 48 | 806 | 949 | 746 |
Liabilities related directly to assets classified as held for sale | 49 | 28 | 121 | 29 |
Total liabilities | 362 135 | 335 571 | 304 097 | |
Total equity and liabilities | 402 129 | 378 974 | 343 385 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95