Corporate Governance
In 2021, 13 domestic and international financial institutions issued PZU stock recommendations. Sell side analysts published 23 recommendations, i.e. 2 less than in 2020. 96% of all recommendations issued in this period were either positive or neutral.
Source: analysts’ recommendations; company
The difference between the target prices according to analysts’ recommendations and the PZU share price in 2021 was 10% on average and was much smaller than it was in 2020 (34%). The change was caused mainly by improved sentiments on global stock markets. The main reason was that investors were much calmer in their assessment of new reports on the development of the COVID-19 pandemic, which in 2020 caused sharp declines in global and local indices.
At the end of the year, the average price per PZU share in the recommendations was 15% higher than the market price.
Source: analysts’ recommendations; company
Source: analysts’ recommendations; company
31 December 2020 | 31 December 2021 | Change | Price variance between the recommendations and the share price at the end of 2021 (PLN 35.4) | |
Highest target price | 39,3 | 50,0 | 27,2% | 41,4% |
Average of the target prices | 34,7 | 40,8 | 17,6% | 15,4% |
Median of the target prices | 36,1 | 40,1 | 11,1% | 13,4% |
Lowest target price | 26,8 | 37,0 | 38,1% | 4,7% |
Source: analysts’ recommendations; company
Institution | Analyst | Contact data | |
Autonomous Research | Youdish Chicooree | +44 207 776 3442 | ychicooree@autonomous.com |
Citi | Andrzej Powierża | +48 22 690 35 66 | andrzej.powierza@citi.com |
Erste Securities | Łukasz Jańczak | +48 22 257 57 54 | lukasz.janczak@erstegroup.com |
HSBC | Thomas Fossard | +33 1 56 52 43 40 | thomas.fossard@hsbc.com |
Ipopema | Marta Czajkowska-Bałdyga | +48 22 236 92 31 | marta.czajkowska-baldyga@ipopema.com |
JP Morgan | Samuel Goodacre | +44 207 1346 720 | samuel.goodacre@jpmorgan.com |
mBank | Michał Konarski | +48 22 697 47 37 | michal.konarski@mdm.pl |
PKO BP | Jaromir Szortyka | +48 22 580 39 47 | jaromir.szortyka@pkobp.pl |
Raiffeisen Centrobank | Oliver Simkovic | +43 1 51520 706 | oliver.simkovic@rbinternational.com |
Trigon | Maciej Marcinowski | +48 22 4338 375 | maciej.marcinowski@trigon.pl |
Santander | Kamil Stolarski | +48 22 588 81 00 | kamil.stolarski@santander.pl |
UBS | Michał Potyra | +27 11 322 7320 | michal.potyra@ubs.com |
Wood & Company | Marta Jeżewska-Wasilewska | +48 22 222 15 48 | marta.jezewska-wasilewska@wood.com |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95