Corporate Governance
Consolidated statement of changes in equity | Equity attributable to equity holders of the parent | Non- controlling interest | Total equity | |||||||||
Share capital | Other capital | Retained earnings | Total | |||||||||
Treasury shares | Supplemen- tary capital | Other reserve capital | Cumulative other comprehensive income | Retained profit or loss | Net profit | |||||||
Revaluation reserve | Actuarial gains and losses related to provisions for employee benefits |
Foreign exchange translation differences | ||||||||||
Note | 40.1 | 40.3 | 40.3 | 40.3 | 40.3 | 2.4 | ||||||
As at 1 January 2021 | 86 | -9 | 15 848 | 295 | 891 | 3 | 65 | 1 598 | - | 18 777 | 24 626 | 43 403 |
Valuation of equity instruments | - | - | - | - | 49 | - | - | - | - | 49 | 25 | 74 |
Valuation of debt instruments | - | - | - | - | -1 185 | - | - | - | - | -1 185 | -1 044 | -2 229 |
Measurement of loan receivables from clients | - | - | - | - | -8 | - | - | - | - | -8 | -30 | -38 |
Cash flow hedging | - | - | - | - | -872 | - | - | - | - | -872 | -2 119 | -2 991 |
Foreign exchange translation differences | - | - | - | - | - | - | 4 | - | - | 4 | 1 | 5 |
Actuarial gains and losses related to provisions for employee benefits | - | - | - | - | - | - | - | - | - | - | 31 | 31 |
Total net other comprehensive income | - | - | - | - | -2 016 | - | 4 | - | - | -2 012 | -3 136 | -5 148 |
Net profit (loss) | - | - | - | - | - | - | - | - | 3 336 | 3 336 | 2 098 | 5 434 |
Total comprehensive income | - | - | - | - | -2 016 | - | 4 | - | 3 336 | 1 324 | -1 038 | 286 |
Other changes, including: | - | 4 | -1 032 | 305 | -15 | - | - | -2 283 | - | -3 021 | -674 | -3 695 |
Distribution of financial result | - | - | 1 020 | 305 | - | - | - | -1 325 | - | - | -674 | -674 |
PZU dividend | - | - | -2 064 | - | - | - | - | -958 | - | -3 022 | - | -3 022 |
Transactions on treasury shares | - | 4 | -3 | - | - | - | - | - | - | 1 | - | 1 |
Transactions with holders of non-controlling interests | - | - | - | - | - | - | - | - | - | - | - | - |
Sale of equity instruments designated for measurement at fair value through other | - | 10 | - | -10 | - | - | - | - | - | - | - | |
comprehensive income | - | - | 5 | - | -5 | - | - | - | - | - | - | - |
Sale of revalued properties and other | 86 | -5 | 14 816 | 600 | -1 140 | 3 | 69 | -685 | 3 336 | 17 080 | 22 914 | 39 994 |
Consolidated statement of changes in equity | Equity attributable to equity holders of the parent | Non- controlling interest | Total equity | |||||||||
Share capital | Other capital | Retained earnings | Total | |||||||||
Treasury shares | Supplemen- tary capital | Other reserve capital | Cumulative other comprehensive income | Retained profit or loss | Net profit | |||||||
Revaluation reserve | Actuarial gains and losses related to provisions for employee benefits |
Foreign exchange translation differences | ||||||||||
Note | 40.1 | 40.3 | 40.3 | 40.3 | 40.3 | 2.4 | ||||||
As at 1 January 2020 | 86 | -7 | 13 113 | -324 | 294 | 1 | -41 | 3 047 | - | 16 169 | 23 119 | 39 288 |
Valuation of equity instruments | - | - | -4 | - | 1 | - | - | - | - | -3 | 61 | 58 |
Valuation of debt instruments | - | - | - | - | 453 | - | - | - | - | 453 | 453 | 906 |
Measurement of loan receivables from clients | - | - | - | - | 3 | - | - | - | - | 3 | 14 | 17 |
Cash flow hedging | - | - | - | - | 146 | - | - | - | - | 146 | 376 | 522 |
Foreign exchange translation differences | - | - | - | - | - | - | 106 | - | - | 106 | -2 | 104 |
Actuarial gains and losses related to provisions for employee benefits | - | - | - | - | - | 2 | - | - | - | 2 | -7 | -5 |
Total net other comprehensive income | - | - | -4 | - | 603 | 2 | 106 | - | - | 707 | 895 | 1 602 |
Net profit (loss) | - | - | - | - | - | - | - | - | 1 912 | 1 912 | 618 | 2 530 |
Total comprehensive income | - | - | -4 | - | 603 | 2 | 106 | - | 1 912 | 2 619 | 1 513 | 4 132 |
Other changes, including: | - | -2 | 2 739 | 619 | -6 | - | - | -3 361 | - | -11 | -6 | -17 |
Distribution of financial result | - | - | 2 741 | 620 | - | - | - | -3 361 | - | - | - | - |
Transactions on treasury shares | - | -2 | 2 | - | - | - | - | - | - | - | - | - |
Transactions with holders of non-controlling interests | - | - | -10 | - | - | - | - | - | - | -10 | -2 | -12 |
Sale of revalued properties and other | - | - | 6 | -1 | -6 | - | - | - | - | -1 | -4 | -5 |
As at 31 December 2020 | 86 | -9 | 15 848 | 295 | 891 | 3 | 65 | -314 | 1 912 | 18 777 | 24 626 | 43 403 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95